<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The problem with mood charts</title>
	<link>http://polarcoaster.net/2007/04/06/the-problem-with-mood-charts/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 04:19:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Stephany</title>
		<link>http://polarcoaster.net/2007/04/06/the-problem-with-mood-charts/#comment-3</link>
		<author>Stephany</author>
		<pubDate>Sat, 07 Apr 2007 01:31:55 +0000</pubDate>
		<guid>http://polarcoaster.net/2007/04/06/the-problem-with-mood-charts/#comment-3</guid>
					<description>I keep a basic chart. I check off stable when I have no mental health complaints. Life might not be easy at the time, but mentally, it can be a check off of stable.

The rest? just a quick note if feeling bad, and what it was: racing mind, insomnia, that kind of thing. For women, even chart menstrual cycles, because sometimes a person can see a connection to mood and menses. It's just a matter of getting to know who you are, on different days, and picking apart the bipolar vs. life in general stuff.

Take care,
Stephany</description>
		<content:encoded><![CDATA[<p>I keep a basic chart. I check off stable when I have no mental health complaints. Life might not be easy at the time, but mentally, it can be a check off of stable.</p>
<p>The rest? just a quick note if feeling bad, and what it was: racing mind, insomnia, that kind of thing. For women, even chart menstrual cycles, because sometimes a person can see a connection to mood and menses. It&#8217;s just a matter of getting to know who you are, on different days, and picking apart the bipolar vs. life in general stuff.</p>
<p>Take care,<br />
Stephany</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: UM</title>
		<link>http://polarcoaster.net/2007/04/06/the-problem-with-mood-charts/#comment-5</link>
		<author>UM</author>
		<pubDate>Wed, 11 Apr 2007 13:36:16 +0000</pubDate>
		<guid>http://polarcoaster.net/2007/04/06/the-problem-with-mood-charts/#comment-5</guid>
					<description>Being an "in the closet" bipolar, I'm rather afraid to keep a mood chart. Since my husband is in so much denial that I am BP and questions whether it is even "real", I'm afraid that he would CALL THE FBI, CIA, PETA, WV ATTORNEY GEN. and God knows who else if he came across one. LOL 
Keep hanging in there. Some days, that's all we can do.</description>
		<content:encoded><![CDATA[<p>Being an &#8220;in the closet&#8221; bipolar, I&#8217;m rather afraid to keep a mood chart. Since my husband is in so much denial that I am BP and questions whether it is even &#8220;real&#8221;, I&#8217;m afraid that he would CALL THE FBI, CIA, PETA, WV ATTORNEY GEN. and God knows who else if he came across one. LOL<br />
Keep hanging in there. Some days, that&#8217;s all we can do.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Stephany</title>
		<link>http://polarcoaster.net/2007/04/06/the-problem-with-mood-charts/#comment-7</link>
		<author>Stephany</author>
		<pubDate>Wed, 11 Apr 2007 18:33:48 +0000</pubDate>
		<guid>http://polarcoaster.net/2007/04/06/the-problem-with-mood-charts/#comment-7</guid>
					<description>No one sees my chart. Not even the pdoc. My dog won't rat me out; he's the one who sits at my feet as I try and decide what box i'm in for the day.
My chart is from the wonderful makers of Lamictal. LOL.[really].</description>
		<content:encoded><![CDATA[<p>No one sees my chart. Not even the pdoc. My dog won&#8217;t rat me out; he&#8217;s the one who sits at my feet as I try and decide what box i&#8217;m in for the day.<br />
My chart is from the wonderful makers of Lamictal. LOL.[really].</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Polly</title>
		<link>http://polarcoaster.net/2007/04/06/the-problem-with-mood-charts/#comment-8</link>
		<author>Polly</author>
		<pubDate>Wed, 11 Apr 2007 19:19:14 +0000</pubDate>
		<guid>http://polarcoaster.net/2007/04/06/the-problem-with-mood-charts/#comment-8</guid>
					<description>Sometimes I show my mood chart to my boyfriend because I want him to know how I've been doing. There's a thing on the Mood Tracker chart for "Missed Medication," though, and if I've had a day (or days) that month where I didn't take my meds I make sure not to show it to him, because if I don't take my meds, it's usually on purpose, and he would not be happy with me.</description>
		<content:encoded><![CDATA[<p>Sometimes I show my mood chart to my boyfriend because I want him to know how I&#8217;ve been doing. There&#8217;s a thing on the Mood Tracker chart for &#8220;Missed Medication,&#8221; though, and if I&#8217;ve had a day (or days) that month where I didn&#8217;t take my meds I make sure not to show it to him, because if I don&#8217;t take my meds, it&#8217;s usually on purpose, and he would not be happy with me.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: d</title>
		<link>http://polarcoaster.net/2007/04/06/the-problem-with-mood-charts/#comment-9</link>
		<author>d</author>
		<pubDate>Sun, 15 Apr 2007 19:06:47 +0000</pubDate>
		<guid>http://polarcoaster.net/2007/04/06/the-problem-with-mood-charts/#comment-9</guid>
					<description>That chart was an out take from a post from an old blog where we had taken a mood chart and filled it in; only what was supposed to have lasted over a week, had been filled up within a day. So AC got pissy and made her own...that was the result. 
Somewhere I had found an online one that also allowed for missed meds and stress...it put it all into a printable graph. It was ok.</description>
		<content:encoded><![CDATA[<p>That chart was an out take from a post from an old blog where we had taken a mood chart and filled it in; only what was supposed to have lasted over a week, had been filled up within a day. So AC got pissy and made her own&#8230;that was the result.<br />
Somewhere I had found an online one that also allowed for missed meds and stress&#8230;it put it all into a printable graph. It was ok.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
